(Images: Griff Wason Art & Illustration. |
||||
Manufacturer | Engine | Country | ||
---|---|---|---|---|
Allison | V-1710 | USA | ||
BMW | BMW 003 Turbojet | Germany | ||
Clerget | Clerget Rotary Engine (Type 9B) | France | ||
Curtiss | OX-5 | USA | ||
Curtiss | D-12 | USA | ||
Curtiss | Conqueror | USA | ||
Daimler Benz | DB 601 | Germany | ||
General Electric | J47 | Germany | ||
Junkers | Jumo 211 | Germany | ||
Junkers | Jumo 004 Turbojet | Germany | ||
Le Rhone | Le Rhone Rotary | France | ||
Le Rhone | Super Rhone | France | ||
Liberty | L-12 | USA | ||
Lycoming | XR-7755 | USA | ||
Lycoming | T53 | USA | ||
Mitsubishi | Kasei | Japan | ||
Pratt and Whitney | R-985 Wasp Junior | USA | ||
Pratt and Whitney | R-1535 Twin Wasp Junior | USA | ||
Pratt and Whitney | R-1340 Wasp | USA | ||
Pratt and Whitney | R-1690 Hornet | USA | ||
Pratt and Whitney | R-1830 Twin Wasp | USA | ||
Pratt and Whitney | R-2800 Double Wasp | USA | ||
Pratt and Whitney | J57 / JT3 | USA | ||
Rolls-Royce | Merlin V-1650 | Great Britain | ||
Rolls-Royce | Vulture | Great Britain | ||
Wright Aeronautical | Whirlwind | USA | ||
Wright Aeronautical | R-1820 Cyclone | USA | ||
Wright Aeronautical | R-2600 Twin Cyclone | USA | ||
Wright Aeronautical | R-3350 Duplex Cyclone | USA | ||
Wright Aeronautical | Hispano-Suiza E-2 & E-4 | USA | ||
Aircraft Engine Theory |
||||
Engine Type | Subject | |||
Reciprocating | The Four-Stroke Five-Event-Cycle | |||
Radial | Inside The Radial Engine | |||
Ramjet | The Ramjet Engine | |||
Rotary | Rotary Engine Theory | |||
Rotary | Overhauling The Gnome Monosoupape Engine | |||
Turbojet | Basic Jet Engine Theory | |||
Turbojet | The Turbojet Engine | |||
Turboprop | The Turboprop Engine | |||
Turbofan | The Turbofan Engine | |||
Unducted Fan | The Ultra High Bypass Engine | |||
© Aviation History Online Museum Updated August 9, 2024. All rights reserved. |